Warid offers reliable voice services with flexible call packages for different types of users.
Warid Daily Call Packages
Daily call bundles are perfect for short-term calling needs, providing enough minutes for one day.
Package Name | Package Type | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
Super F&F Package | Daily | Unlimited On-Net Mins (For 1 Super F&F No.), Unlimited SMS (For 1 Super F&F No.) | 1 Day | *141*F&F_Number# | Rs. 9.56 (Incl. Tax) | Limited time offer. Call Setup fee of Rs 0.15 applies. WHT (12.5%) and varying FED/Service Charges apply based on region (e.g., 19.5% FED in Punjab/Sindh/KPK; 17% in Federal/AJK/GB). |
Super GupShup Offer | Daily | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
WhatsApp Call Offer | Daily | 65 MBs of WhatsApp (For 10 Calls) | 1 Day | *225# | Rs. 1.5 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Consumable on 2G/3G/4G. Base rate is Rs. 5/MB if no bundle is active. |
3 Day-Max Offer | 3-Day | 1 GB Data, 10 Other Net Mins, 1000 Jazz Mins, 1000 Jazz SMS | 3 Days | *631# | Rs. 86 (Incl. Tax) | Non-recursive. Expires midnight of 3rd day. Incentives usable 24 hours. Overage of Rs. 2.25/MB applies. Multiple Subscriptions allowed. |
Warid Weekly Call Packages
Weekly call packages give sufficient minutes for uninterrupted calling throughout the week.
Package Name | Package Type | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
Karachi Offer (For Khi Only) | Weekly (LBC) | 5 GB Data, 1000 All-Net Mins, 1000 SMS to All Networks | 7 Day | *545# | Rs. 300 (Incl. Tax) | Valid for Karachi only. Limited time offer. Call Setup fee of PKR 0.15 is applicable. Multiple Subscriptions allowed. |
New SIM Offer | Weekly (Acquisition) | 1 GB Data, 1000 On-Net Mins, 1000 SMS to All Networks | 7 Days | *191# | Rs. 0 (Incl. Tax) | Upfront Acquisition offer. Must dial *191# within 180 days. Includes Bonus on Recharge (BOR) offer (for Rs. 50+ top-up). Call setup charges apply. |
Sindh Raabta Offer | Weekly (LBC) | 1 GB Data, 1000 On-Net Mins, 40 Off-Net Mins | 7 Days | *766# | Rs. 200 (Incl. Tax) | Non-recursive LBC offer (Sindh). Usable 24 hours. Call Set Up Fee is Not Applicable. Multiple subscriptions allowed. |
Nayi Sim Offer | Weekly (LBC/New SIM) | 6 GB Data, 600 On-Net Mins, 30 Off-Net Mins, 600 SMS All Networks | 7 Days | *476# | Rs. 90 (Incl. Tax) | Available in RWP, ISB, HYD, SUKK (LBC). Available for new SIMs (first 90 days). Non-recursive. Overage charges of PKR 2.25/MB apply. |
Sargodha Weekly Offer | Weekly (LBC) | 3 GB Data, 3000 On-Net Mins, 30 Off-Net Mins, 3000 SMS to All Networks | 7 Days | *627# | Rs. 200 (Incl. Tax) | Non-recursive LBC offer (Sargodha/Bhalwal). Incentives expire at 23:59 hours of the 7th day. |
Weekly GupShup Offer | Weekly | 100 MB Data, 1000 On-Net Mins, 60 Off-Net Mins, 1000 SMS | 7 Days | *211# | Rs. 173 (Incl. Tax) | Non-recursive. Call setup fee of Rs 0.15 applies. Includes Shared incentive feature (30 Jazz Mins, with Rs 2 sharing fee). |
Quetta Haftawar Offer | Weekly (LBC) | 12 GB Data, 5000 On-Net Mins, 100 Off-Net Mins, 5000 SMS | 7 Days | *609# | Rs. 350 (Incl. Tax) | Non-recursive LBC offer (Quetta only). No Call Set-up fee. Overage charges of PKR 2.25/MB apply. |
Weekly AIO | Weekly | 5 GB Data, 1000 Jazz Mins, 90 Other Net Mins, 1000 SMS | 7 Days | *700# | Rs. 400 (Incl. Tax) | Non-recursive. Subscription fee for Gwadar & Turbat is Rs. 400. Balance of Rs. 0.15 needed to make calls. Overage of Rs. 1.2/MB applies. |
Weekly Max | Weekly | 30 GB Data, 6000 On-Net Mins, 150 Off-Net Mins, 6000 SMS | 7 Days | *506# | Rs. 521 (Incl. Tax) | Non-recursive. No Call Setup charges (but Rs. 0.15 balance needed for calls). Overage of Rs. 2/MB applies. |
Weekly Freedom | Weekly | 50 GB Data, 300 Other Net Mins, 1000 Jazz Min & SMS | 7 Days | *737# | Rs. 565 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Weekly X | Weekly (Insurance) | 100 GB Data, 500 Offnet Mins, 1000 Jazz Mins, 1000 SMS, Mobile Insurance (40K) | 7 Days | *7737# | Rs. 608 (Incl. Tax) | Non-recursive. No Call Setup charges. Overage of Rs. 2.25/MB applies. Includes Handset Insurance coverage (Theft/Damage). Offer not available in AJK/GB. |
Weekly X Plus | Weekly (Insurance) | 100 GB Data, 10 Int'l Mins, 600 Other Net Mins, 2,000 On-Net Mins, 2,000 SMS, 50,000 Handset Insurance | 7 Days | *852# | Rs. 608 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Weekly Super | Weekly | 10 GB Data, 1000 Jazz Mins & SMS, 120 Other Net Mins | 7 Days | *505# | Rs. 434 (Incl. Tax) | Non-recursive. Multiple subscriptions allowed (incentives add up). No Call Setup charges. Overage charges apply based on base rate package. |
Warid Monthly Call Packages
Monthly bundles are ideal for frequent callers, offering large minute allocations at cost-effective rates.
Package Name | Package Type | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
We5 GupShup | Monthly | 1000 Offnet Mins, 10000 Jazz Mins | 30 Days | *400# | Rs. 1,738 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
We5 Social | Monthly (Sharing) | 60 GB Data, 300 Off-Net Mins, 3000 Jazz Mins and SMS | 30 DAYS | *400# | Rs. 1,999 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
We5 Super | Monthly (Sharing) | 60 GB Data, 1000 Offnet Mins, 10000 Jazz Mins | 30 Days | *400# | Rs. 2,607 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly Super Duper | Monthly | 15 GB Data, 3000 Jazz Mins, 300 Other Net Mins, 3000 SMS | 30 Days | *706# | Rs. 1,304 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Mahana Bachat | Monthly | 6 GB Data (WA/IMO/Tamasha), 300 Jazz Mins, 50 Off-net Mins, 1000 SMS | 30 Days | *614# | Rs. 450 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly Video & Social Extreme | Monthly | 35 GB Data Socials (YT, TikTok, FB, WA, Tamasha), 300 Other Net Mins, 3000 Jazz Min & SMS | 30 Days | *719# | Rs. 1,300 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
Monthly Gaming & Social | Monthly | 10GB (FB, WA, IMO), 50 Off-net Mins, 300 On-net Mins, 1000 SMS | 30 Days | *617# | Rs. 434 (Incl. Tax) | Non-recursive. Overage of Rs. 2.25/MB applies. Bundles do not auto-subscribe. Base rate is Rs. 5/MB if no bundle is active. |
